2023-24 Detroit Pistons Stats - NBA Team Leaders (2024)

Player Stats - Scoring

Player

Player on team

GP

Games played

GS

Games started

MPG

Minutes Per Game

PPG

Points Per Game

FGM

Field Goals Made

FGA

Field Goals Attempted

FG%

Field Goal Percentage

3FGM

Three-Point Field Goals Made

3FGA

Three-Point Field Goals Attempted

3FG%

Three-Point Field Goal Percentage

FTM

Free Throws Made

FTA

Free Throws Attempted

FT%

Free Throw Percentage

C. Cunningham SG Cade Cunningham SG 62 62 33.5 22.7 524 1167 44.9 119 335 35.5 238 274 86.9
B. Bogdanovic SF Bojan Bogdanovic SF 28 27 32.9 20.2 199 425 46.8 86 207 41.5 81 104 77.9
J. Ivey SG Jaden Ivey SG 77 61 28.8 15.4 417 973 42.9 124 369 33.6 227 303 74.9
S. Fontecchio SF Simone Fontecchio SF 16 9 30.3 15.4 91 190 47.9 43 101 42.6 22 26 84.6
J. Duren C Jalen Duren C 61 60 29.1 13.8 349 564 61.9 0 4 0.0 143 181 79.0
A. Burks PG Alec Burks PG 43 0 21.0 12.6 160 406 39.4 99 247 40.1 121 134 90.3
I. Stewart PF Isaiah Stewart PF 46 45 30.9 10.9 186 382 48.7 67 175 38.3 64 85 75.3
C. Metu PF Chimezie Metu PF 14 7 29.4 10.5 57 114 50.0 13 43 30.2 20 21 95.2
M. Bagley III C Marvin Bagley III C 26 10 18.4 10.2 107 181 59.1 1 6 16.7 50 61 82.0
A. Thompson SF Ausar Thompson SF 63 38 25.1 8.8 232 480 48.3 21 113 18.6 71 119 59.7
D. Gallinari PF Danilo Gallinari PF 6 0 15.0 8.7 12 22 54.5 7 12 58.3 21 24 87.5
M. Sasser PG Marcus Sasser PG 71 11 19.0 8.3 219 512 42.8 90 240 37.5 58 66 87.9
M. Flynn PG Malachi Flynn PG 24 0 14.3 8.0 71 165 43.0 24 76 31.6 26 38 68.4
J. Nowell SG Jaylen Nowell SG 4 0 14.5 7.5 12 23 52.2 2 6 33.3 4 6 66.7
K. Knox II SF Kevin Knox II SF 31 11 18.1 7.2 86 186 46.2 31 94 33.0 20 22 90.9
E. Fournier SG Evan Fournier SG 29 0 18.7 7.2 75 201 37.3 31 115 27.0 27 34 79.4
J. Wiseman C James Wiseman C 63 6 17.3 7.1 187 305 61.3 0 2 0.0 72 102 70.6
T. Evbuomwan SF Tosan Evbuomwan SF 13 8 22.5 7.0 32 56 57.1 10 24 41.7 17 25 68.0
K. Hayes PG Killian Hayes PG 42 31 24.0 6.9 117 283 41.3 22 74 29.7 33 50 66.0
S. Milton SG Shake Milton SG 4 0 15.8 6.8 11 26 42.3 3 9 33.3 2 3 66.7
Q. Grimes SG Quentin Grimes SG 6 0 19.2 5.3 9 42 21.4 4 28 14.3 10 11 90.9
S. Umude SG Stanley Umude SG 24 2 12.8 5.3 37 84 44.0 24 53 45.3 29 32 90.6
I. Livers SF Isaiah Livers SF 23 6 20.4 5.0 40 116 34.5 22 77 28.6 12 18 66.7
J. Rhoden SG Jared Rhoden SG 17 0 14.4 4.9 33 66 50.0 12 31 38.7 5 8 62.5
T. Gibson C Taj Gibson C 4 0 9.8 4.5 8 14 57.1 2 4 50.0 0 0
M. Morris PG Monte Morris PG 6 0 11.3 4.5 12 33 36.4 2 11 18.2 1 2 50.0
T. Brown Jr. SG Troy Brown Jr. SG 22 12 19.0 4.2 32 108 29.6 16 57 28.1 13 15 86.7
M. Muscala C Mike Muscala C 13 4 13.2 3.5 15 44 34.1 13 34 38.2 2 4 50.0
B. Boeheim SG Buddy Boeheim SG 10 0 8.4 3.4 9 29 31.0 8 25 32.0 8 10 80.0
J. Harris SG Joe Harris SG 16 0 10.6 2.4 14 39 35.9 10 30 33.3 1 2 50.0
M. Cazalon SG Malcolm Cazalon SG 1 0 3.0 0.0 0 0 0 0 0 0
Team 82 109.9 3353 7236 46.3 906 2602 34.8 1398 1780 78.5
Opponents 82 119.0 3578 7301 49.0 991 2682 37.0 1610 2013 80.0

Player Stats - Defense

Player

Player on team

GP

Games played

GS

Games started

OREB

Offensive Rebounds

DREB

Defensive Rebounds

REB

Total Rebounds

RPG

Rebounds Per Game

STL

Total Steals

SPG

Steals Per Game

BLK

Total Blocks

BPG

Blocks Per Game

J. Duren C Jalen Duren C 61 60 192 517 709 11.6 33 0.54 47 0.77
I. Stewart PF Isaiah Stewart PF 46 45 74 231 305 6.6 17 0.37 38 0.83
A. Thompson SF Ausar Thompson SF 63 38 129 273 402 6.4 68 1.08 59 0.94
C. Metu PF Chimezie Metu PF 14 7 17 67 84 6.0 24 1.71 7 0.50
J. Wiseman C James Wiseman C 63 6 110 226 336 5.3 12 0.19 39 0.62
S. Milton SG Shake Milton SG 4 0 7 11 18 4.5 2 0.50 1 0.25
M. Bagley III C Marvin Bagley III C 26 10 46 72 118 4.5 5 0.19 14 0.54
S. Fontecchio SF Simone Fontecchio SF 16 9 12 58 70 4.4 14 0.88 5 0.31
C. Cunningham SG Cade Cunningham SG 62 62 33 235 268 4.3 56 0.90 22 0.35
T. Evbuomwan SF Tosan Evbuomwan SF 13 8 10 36 46 3.5 6 0.46 4 0.31
B. Bogdanovic SF Bojan Bogdanovic SF 28 27 13 81 94 3.4 23 0.82 4 0.14
J. Ivey SG Jaden Ivey SG 77 61 86 178 264 3.4 57 0.74 41 0.53
T. Brown Jr. SG Troy Brown Jr. SG 22 12 11 61 72 3.3 16 0.73 1 0.05
K. Hayes PG Killian Hayes PG 42 31 11 108 119 2.8 36 0.86 20 0.48
A. Burks PG Alec Burks PG 43 0 16 94 110 2.6 21 0.49 11 0.26
J. Nowell SG Jaylen Nowell SG 4 0 3 7 10 2.5 1 0.25 2 0.50
K. Knox II SF Kevin Knox II SF 31 11 18 57 75 2.4 13 0.42 7 0.23
T. Gibson C Taj Gibson C 4 0 2 7 9 2.3 1 0.25 1 0.25
D. Gallinari PF Danilo Gallinari PF 6 0 2 12 14 2.3 2 0.33 2 0.33
M. Muscala C Mike Muscala C 13 4 10 19 29 2.2 3 0.23 5 0.38
I. Livers SF Isaiah Livers SF 23 6 15 33 48 2.1 13 0.57 5 0.22
S. Umude SG Stanley Umude SG 24 2 8 43 51 2.1 8 0.33 7 0.29
M. Morris PG Monte Morris PG 6 0 2 10 12 2.0 1 0.17 1 0.17
Q. Grimes SG Quentin Grimes SG 6 0 1 11 12 2.0 5 0.83 4 0.67
E. Fournier SG Evan Fournier SG 29 0 5 49 54 1.9 25 0.86 7 0.24
J. Rhoden SG Jared Rhoden SG 17 0 3 30 33 1.9 3 0.18 13 0.76
M. Sasser PG Marcus Sasser PG 71 11 11 114 125 1.8 44 0.62 12 0.17
M. Flynn PG Malachi Flynn PG 24 0 8 35 43 1.8 19 0.79 2 0.08
B. Boeheim SG Buddy Boeheim SG 10 0 3 7 10 1.0 0 0.00 1 0.10
J. Harris SG Joe Harris SG 16 0 3 10 13 0.8 3 0.19 2 0.13
M. Cazalon SG Malcolm Cazalon SG 1 0 0 0 0 0.0 0 0.00 0 0.00
Team 82 861 2692 3553 43.3 531 6.48 384 4.68
Opponents 82 791 2745 3536 43.1 727 8.90 490 6.00

Player Stats - Assists/Turnovers

Player

Player on team

GP

Games played

GS

Games started

AST

Total Assists

APG

Assists Per Game

TO

Turnovers

TOPG

Turnovers Per Game

A/TO

Assists Per Turnover

C. Cunningham SG Cade Cunningham SG 62 62 464 7.5 212 3.4 2.2
K. Hayes PG Killian Hayes PG 42 31 205 4.9 51 1.2 4.0
J. Ivey SG Jaden Ivey SG 77 61 296 3.8 190 2.5 1.6
M. Sasser PG Marcus Sasser PG 71 11 236 3.3 90 1.3 2.6
B. Bogdanovic SF Bojan Bogdanovic SF 28 27 71 2.5 63 2.3 1.1
J. Duren C Jalen Duren C 61 60 147 2.4 129 2.1 1.1
Q. Grimes SG Quentin Grimes SG 6 0 14 2.3 7 1.2 2.0
M. Flynn PG Malachi Flynn PG 24 0 51 2.1 27 1.1 1.9
D. Gallinari PF Danilo Gallinari PF 6 0 12 2.0 1 0.2 12.0
C. Metu PF Chimezie Metu PF 14 7 27 1.9 25 1.8 1.1
A. Thompson SF Ausar Thompson SF 63 38 120 1.9 84 1.3 1.4
S. Fontecchio SF Simone Fontecchio SF 16 9 28 1.8 17 1.1 1.6
E. Fournier SG Evan Fournier SG 29 0 45 1.6 20 0.7 2.3
A. Burks PG Alec Burks PG 43 0 68 1.6 32 0.7 2.1
I. Stewart PF Isaiah Stewart PF 46 45 73 1.6 66 1.4 1.1
S. Milton SG Shake Milton SG 4 0 6 1.5 3 0.8 2.0
M. Morris PG Monte Morris PG 6 0 8 1.3 2 0.3 4.0
I. Livers SF Isaiah Livers SF 23 6 25 1.1 16 0.7 1.6
T. Brown Jr. SG Troy Brown Jr. SG 22 12 25 1.1 12 0.6 2.1
M. Bagley III C Marvin Bagley III C 26 10 27 1.0 29 1.1 0.9
J. Wiseman C James Wiseman C 63 6 54 0.9 66 1.1 0.8
T. Evbuomwan SF Tosan Evbuomwan SF 13 8 10 0.8 8 0.6 1.3
M. Muscala C Mike Muscala C 13 4 10 0.8 2 0.2 5.0
J. Nowell SG Jaylen Nowell SG 4 0 3 0.8 2 0.5 1.5
J. Rhoden SG Jared Rhoden SG 17 0 14 0.8 7 0.4 2.0
K. Knox II SF Kevin Knox II SF 31 11 23 0.7 22 0.7 1.0
J. Harris SG Joe Harris SG 16 0 10 0.6 4 0.3 2.5
T. Gibson C Taj Gibson C 4 0 2 0.5 0 0.0
S. Umude SG Stanley Umude SG 24 2 11 0.5 14 0.6 0.8
B. Boeheim SG Buddy Boeheim SG 10 0 3 0.3 0 0.0
M. Cazalon SG Malcolm Cazalon SG 1 0 0 0.0 0 0.0
Team 82 2088 25.5 1248 14.6 1.7
Opponents 82 2216 27.0 969 11.8 2.3

Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.

2023-24 Detroit Pistons Stats - NBA Team Leaders (2024)

References

Top Articles
12 Savory Pie Recipes, Because Dessert Is Overrated
10 Flavored Water Kefir Recipes to Try this Summer - LIFE'S A PEARL
Wcco Crime News
Nail Salons Open Now Near My Location
Wordscapes Level 5130
Buff Streams .Io
Adventhealth Employee Handbook 2022
Fresenius Medical Care to launch 5008 dialysis machine: improved patients` quality of life and efficient use of resources
What to see and do in Spokane, Washington
Whmi.com News
Hallmark White Coat Ceremony Cards
Bear Lake Trifecta 2024
Great Clips Coupons → 20% Off | Sep 2024
Vonage Support Squad.screenconnect.com
Blind Guardian - The God Machine Review • metal.de
Sound Of Freedom Showtimes Near Sperry's Moviehouse Holland
Pechins Ad
7 Little Johnstons Alex Died Full Episode
Used Safari Condo Alto R1723 For Sale
Equity Livestock Monroe Market Report
Waifu Fighter F95
Kvoa Tv Schedule
Seanna: meaning, origin, and significance explained
Lost Ark Thar Rapport Unlock
Influencing Factors and Differences in Born Aggregometry in Specialized Hemostaseological Centers: Results of a Multicenter Laboratory Comparison
Louisiana Physical Therapy Jurisprudence Exam Answers
Craigslist Mexico Cancun
The Anthem Tonight
A-Z List of Common Medical Abbreviations, Acronyms & Definitions
Weather Tomorrow Hourly At My Location On Netflix Movies
Shiawassee County 911 Active Events
Gargoyle Name Generator
Joy Ride 2023 Showtimes Near Amc Ward Parkway
Unraveling The Mystery Behind Campinos Leaked: A Deep Dive
Hood County Buy Sell And Trade
Urbn Employee Appreciation Fall 2023
My Scheduler Hca Cloud
Sarah Snook Weight Gain
Craigslist For Sale By Owner Chillicothe Ohio
Sam's Club Hiring Near Me
Pinellas Fire Active Calls
Is The Rubber Ducks Game Cancelled Today
Stroom- of gasstoring? | Stedin
Mycarolinas Login
Gaylia puss*r Davis
How a fringe online claim about immigrants eating pets made its way to the debate stage
Ucf Cost Calculator
18006548818
Welcome to the Newest Members of the Lawrenceville School Faculty
Unblocked Games Premium 77
Turtle Beach Velocity One Factory Reset
Unblocked Games 76 Bitlife
Latest Posts
Article information

Author: Margart Wisoky

Last Updated:

Views: 6133

Rating: 4.8 / 5 (78 voted)

Reviews: 85% of readers found this page helpful

Author information

Name: Margart Wisoky

Birthday: 1993-05-13

Address: 2113 Abernathy Knoll, New Tamerafurt, CT 66893-2169

Phone: +25815234346805

Job: Central Developer

Hobby: Machining, Pottery, Rafting, Cosplaying, Jogging, Taekwondo, Scouting

Introduction: My name is Margart Wisoky, I am a gorgeous, shiny, successful, beautiful, adventurous, excited, pleasant person who loves writing and wants to share my knowledge and understanding with you.