- Home
- DS & Algo. ▾
- Data Structure
- Algorithms
- Coding Problems
- Languages ▾
- C
- C++
- C++ STL
- Java
- Python
- Scala
- Ruby
- C#.Net
- Golang
- Android
- Kotlin
- SQL
- Web. ▾
- JavaScript
- CSS
- jQuery
- PHP
- Node.Js
- AdonisJs
- VueJS
- Ajax
- HTML
- Django
- Programs ▾
- C
- C++
- Data Structure
- Java
- C#.Net
- VB.Net
- Python
- PHP
- Golang
- Scala
- Swift
- Rust
- Ruby
- Kotlin
- C Interview Programs
- Aptitude ▾
- C Aptitude
- C++ Aptitude
- Java Aptitude
- C# Aptitude
- PHP Aptitude
- Linux Aptitude
- DBMS Aptitude
- Networking Aptitude
- AI Aptitude
- More...
- Interview ▾
- Golang
- MIS Executive
- DBMS
- C
- Embedded C
- Java
- SEO
- HR
- Find Output ▾
- C
- C++
- C#.Net
- Java
- Go
- PHP
- More...
- MCQs ▾
- Web Technologie MCQs
- CS Subjects MCQs
- Databases MCQs
- Programming MCQs
- Testing Software MCQs
- Digital Mktg Subjects MCQs
- Cloud Computing S/W MCQs
- Engineering Subjects MCQs
- Commerce MCQs
- More MCQs...
- CS Subjects ▾
- Machine Learning/AI
- Operating System
- Computer Network
- Software Engineering
- Discrete Mathematics
- Digital Electronics
- Data Mining
- MIS
- DBMS
- Embedded Systems
- Cryptography
- CS Fundamental
- More Tutorials...
- More ▾
- Tech Articles
- Puzzles
- Full Forms
- Code Examples
- Blogs
- Guest Post
- Programmer's Calculator
- XML Sitemap Generator
- About
- Contact
Advertisem*nt
Home »Misc Stuffs
ASCII Table / ASCII Character Codes: stands for "American Standard Code for Information Interchange". These are the numeric codes that represent a character, every character has it's ASCII code.
ASCII is a character encoding standard to provide a standard way for digital machines to encode characters. It is a mechanism to convert alphabets, digits, punctuation, and special characters into a special code (ASCII) that can understand (decode) by the digital systems. When it was developed, it has 7 bits representing 128 unique characters and it was later extended to 8 bits representing 256 unique characters (including digits, special characters).
Here is the ASCII Table with all ASCII Characters expressed with their Decimal Values, Octal Values, Binary Values, and Hexadecimal Values. Some characters are unprintable in this ASCII Table; you will get detailed information at the bottom of the page.
ASCII Table / ASCII Character Codes
Decimal | Binary | Octal | Hex | CHAR |
0 | 0 | 0 | 0x0 | NULL |
1 | 1 | 1 | 0x1 | SOH |
2 | 10 | 2 | 0x2 | STX |
3 | 11 | 3 | 0x3 | ETX |
4 | 100 | 4 | 0x4 | EOT |
5 | 101 | 5 | 0x5 | ENQ |
6 | 110 | 6 | 0x6 | ACK |
7 | 111 | 7 | 0x7 | BELL |
8 | 1000 | 10 | 0x8 | BS |
9 | 1001 | 11 | 0x9 | TAB |
10 | 1010 | 12 | 0xA | LF |
11 | 1011 | 13 | 0xB | VT |
12 | 1100 | 14 | 0xC | FF |
13 | 1101 | 15 | 0xD | CR |
14 | 1110 | 16 | 0xE | SO |
15 | 1111 | 17 | 0xF | SI |
16 | 10000 | 20 | 0x10 | DLE |
17 | 10001 | 21 | 0x11 | DC1 |
18 | 10010 | 22 | 0x12 | DC2 |
19 | 10011 | 23 | 0x13 | DC3 |
20 | 10100 | 24 | 0x14 | DC4 |
21 | 10101 | 25 | 0x15 | NAK |
22 | 10110 | 26 | 0x16 | SYN |
23 | 10111 | 27 | 0x17 | ETB |
24 | 11000 | 30 | 0x18 | CAN |
25 | 11001 | 31 | 0x19 | EM |
26 | 11010 | 32 | 0x1A | SUB |
27 | 11011 | 33 | 0x1B | ESC |
28 | 11100 | 34 | 0x1C | FS |
29 | 11101 | 35 | 0x1D | GS |
30 | 11110 | 36 | 0x1E | RS |
31 | 11111 | 37 | 0x1F | ¬(US) |
32 | 100000 | 40 | 0x20 | (space) |
33 | 100001 | 41 | 0x21 | ! |
34 | 100010 | 42 | 0x22 | " |
35 | 100011 | 43 | 0x23 | # |
36 | 100100 | 44 | 0x24 | $ |
37 | 100101 | 45 | 0x25 | % |
38 | 100110 | 46 | 0x26 | & |
39 | 100111 | 47 | 0x27 | ' |
40 | 101000 | 50 | 0x28 | ( |
41 | 101001 | 51 | 0x29 | ) |
42 | 101010 | 52 | 0x2A | * |
43 | 101011 | 53 | 0x2B | + |
44 | 101100 | 54 | 0x2C | , |
45 | 101101 | 55 | 0x2D | - |
46 | 101110 | 56 | 0x2E | . |
47 | 101111 | 57 | 0x2F | / |
48 | 110000 | 60 | 0x30 | 0 |
49 | 110001 | 61 | 0x31 | 1 |
50 | 110010 | 62 | 0x32 | 2 |
51 | 110011 | 63 | 0x33 | 3 |
52 | 110100 | 64 | 0x34 | 4 |
53 | 110101 | 65 | 0x35 | 5 |
54 | 110110 | 66 | 0x36 | 6 |
55 | 110111 | 67 | 0x37 | 7 |
56 | 111000 | 70 | 0x38 | 8 |
57 | 111001 | 71 | 0x39 | 9 |
58 | 111010 | 72 | 0x3A | : |
59 | 111011 | 73 | 0x3B | ; |
60 | 111100 | 74 | 0x3C | < |
61 | 111101 | 75 | 0x3D | = |
62 | 111110 | 76 | 0x3E | > |
63 | 111111 | 77 | 0x3F | ? |
64 | 1000000 | 100 | 0x40 | @ |
65 | 1000001 | 101 | 0x41 | A |
66 | 1000010 | 102 | 0x42 | B |
67 | 1000011 | 103 | 0x43 | C |
68 | 1000100 | 104 | 0x44 | D |
69 | 1000101 | 105 | 0x45 | E |
70 | 1000110 | 106 | 0x46 | F |
71 | 1000111 | 107 | 0x47 | G |
72 | 1001000 | 110 | 0x48 | H |
73 | 1001001 | 111 | 0x49 | I |
74 | 1001010 | 112 | 0x4A | J |
75 | 1001011 | 113 | 0x4B | K |
76 | 1001100 | 114 | 0x4C | L |
77 | 1001101 | 115 | 0x4D | M |
78 | 1001110 | 116 | 0x4E | N |
79 | 1001111 | 117 | 0x4F | O |
80 | 1010000 | 120 | 0x50 | P |
81 | 1010001 | 121 | 0x51 | Q |
82 | 1010010 | 122 | 0x52 | R |
83 | 1010011 | 123 | 0x53 | S |
84 | 1010100 | 124 | 0x54 | T |
85 | 1010101 | 125 | 0x55 | U |
86 | 1010110 | 126 | 0x56 | V |
87 | 1010111 | 127 | 0x57 | W |
88 | 1011000 | 130 | 0x58 | X |
89 | 1011001 | 131 | 0x59 | Y |
90 | 1011010 | 132 | 0x5A | Z |
91 | 1011011 | 133 | 0x5B | [ |
92 | 1011100 | 134 | 0x5C | \ |
93 | 1011101 | 135 | 0x5D | ] |
94 | 1011110 | 136 | 0x5E | ^ |
95 | 1011111 | 137 | 0x5F | _ |
96 | 1100000 | 140 | 0x60 | ` |
97 | 1100001 | 141 | 0x61 | a |
98 | 1100010 | 142 | 0x62 | b |
99 | 1100011 | 143 | 0x63 | c |
100 | 1100100 | 144 | 0x64 | d |
101 | 1100101 | 145 | 0x65 | e |
102 | 1100110 | 146 | 0x66 | f |
103 | 1100111 | 147 | 0x67 | g |
104 | 1101000 | 150 | 0x68 | h |
105 | 1101001 | 151 | 0x69 | i |
106 | 1101010 | 152 | 0x6A | j |
107 | 1101011 | 153 | 0x6B | k |
108 | 1101100 | 154 | 0x6C | l |
109 | 1101101 | 155 | 0x6D | m |
110 | 1101110 | 156 | 0x6E | n |
111 | 1101111 | 157 | 0x6F | o |
112 | 1110000 | 160 | 0x70 | p |
113 | 1110001 | 161 | 0x71 | q |
114 | 1110010 | 162 | 0x72 | r |
115 | 1110011 | 163 | 0x73 | s |
116 | 1110100 | 164 | 0x74 | t |
117 | 1110101 | 165 | 0x75 | u |
118 | 1110110 | 166 | 0x76 | v |
119 | 1110111 | 167 | 0x77 | w |
120 | 1111000 | 170 | 0x78 | x |
121 | 1111001 | 171 | 0x79 | y |
122 | 1111010 | 172 | 0x7A | z |
123 | 1111011 | 173 | 0x7B | { |
124 | 1111100 | 174 | 0x7C | | |
125 | 1111101 | 175 | 0x7D | } |
126 | 1111110 | 176 | 0x7E | ~ |
127 | 1111111 | 177 | 0x7F | DEL |
Decimal | Binary | Octal | Hex | CHAR |
128 | 10000000 | 200 | 0x80 | € |
129 | 10000001 | 201 | 0x81 | |
130 | 10000010 | 202 | 0x82 | ‚ |
131 | 10000011 | 203 | 0x83 | ƒ |
132 | 10000100 | 204 | 0x84 | „ |
133 | 10000101 | 205 | 0x85 | … |
134 | 10000110 | 206 | 0x86 | † |
135 | 10000111 | 207 | 0x87 | ‡ |
136 | 10001000 | 210 | 0x88 | ˆ |
137 | 10001001 | 211 | 0x89 | ‰ |
138 | 10001010 | 212 | 0x8A | Š |
139 | 10001011 | 213 | 0x8B | ‹ |
140 | 10001100 | 214 | 0x8C | Œ |
141 | 10001101 | 215 | 0x8D | |
142 | 10001110 | 216 | 0x8E | Ž |
143 | 10001111 | 217 | 0x8F | |
144 | 10010000 | 220 | 0x90 | |
145 | 10010001 | 221 | 0x91 | ‘ |
146 | 10010010 | 222 | 0x92 | ’ |
147 | 10010011 | 223 | 0x93 | “ |
148 | 10010100 | 224 | 0x94 | ” |
149 | 10010101 | 225 | 0x95 | • |
150 | 10010110 | 226 | 0x96 | – |
151 | 10010111 | 227 | 0x97 | — |
152 | 10011000 | 230 | 0x98 | ˜ |
153 | 10011001 | 231 | 0x99 | ™ |
154 | 10011010 | 232 | 0x9A | š |
155 | 10011011 | 233 | 0x9B | › |
156 | 10011100 | 234 | 0x9C | œ |
157 | 10011101 | 235 | 0x9D | |
158 | 10011110 | 236 | 0x9E | ž |
159 | 10011111 | 237 | 0x9F | Ÿ |
160 | 10100000 | 240 | 0xA0 | |
161 | 10100001 | 241 | 0xA1 | ¡ |
162 | 10100010 | 242 | 0xA2 | ¢ |
163 | 10100011 | 243 | 0xA3 | £ |
164 | 10100100 | 244 | 0xA4 | ¤ |
165 | 10100101 | 245 | 0xA5 | ¥ |
166 | 10100110 | 246 | 0xA6 | ¦ |
167 | 10100111 | 247 | 0xA7 | § |
168 | 10101000 | 250 | 0xA8 | ¨ |
169 | 10101001 | 251 | 0xA9 | © |
170 | 10101010 | 252 | 0xAA | ª |
171 | 10101011 | 253 | 0xAB | « |
172 | 10101100 | 254 | 0xAC | ¬ |
173 | 10101101 | 255 | 0xAD | |
174 | 10101110 | 256 | 0xAE | ® |
175 | 10101111 | 257 | 0xAF | ¯ |
176 | 10110000 | 260 | 0xB0 | ° |
177 | 10110001 | 261 | 0xB1 | ± |
178 | 10110010 | 262 | 0xB2 | ² |
179 | 10110011 | 263 | 0xB3 | ³ |
180 | 10110100 | 264 | 0xB4 | ´ |
181 | 10110101 | 265 | 0xB5 | µ |
182 | 10110110 | 266 | 0xB6 | ¶ |
183 | 10110111 | 267 | 0xB7 | · |
184 | 10111000 | 270 | 0xB8 | ¸ |
185 | 10111001 | 271 | 0xB9 | ¹ |
186 | 10111010 | 272 | 0xBA | º |
187 | 10111011 | 273 | 0xBB | » |
188 | 10111100 | 274 | 0xBC | ¼ |
189 | 10111101 | 275 | 0xBD | ½ |
190 | 10111110 | 276 | 0xBE | ¾ |
191 | 10111111 | 277 | 0xBF | ¿ |
192 | 11000000 | 300 | 0xC0 | À |
193 | 11000001 | 301 | 0xC1 | Á |
194 | 11000010 | 302 | 0xC2 | Â |
195 | 11000011 | 303 | 0xC3 | Ã |
196 | 11000100 | 304 | 0xC4 | Ä |
197 | 11000101 | 305 | 0xC5 | Å |
198 | 11000110 | 306 | 0xC6 | Æ |
199 | 11000111 | 307 | 0xC7 | Ç |
200 | 11001000 | 310 | 0xC8 | È |
201 | 11001001 | 311 | 0xC9 | É |
202 | 11001010 | 312 | 0xCA | Ê |
203 | 11001011 | 313 | 0xCB | Ë |
204 | 11001100 | 314 | 0xCC | Ì |
205 | 11001101 | 315 | 0xCD | Í |
206 | 11001110 | 316 | 0xCE | Î |
207 | 11001111 | 317 | 0xCF | Ï |
208 | 11010000 | 320 | 0xD0 | Ð |
209 | 11010001 | 321 | 0xD1 | Ñ |
210 | 11010010 | 322 | 0xD2 | Ò |
211 | 11010011 | 323 | 0xD3 | Ó |
212 | 11010100 | 324 | 0xD4 | Ô |
213 | 11010101 | 325 | 0xD5 | Õ |
214 | 11010110 | 326 | 0xD6 | Ö |
215 | 11010111 | 327 | 0xD7 | × |
216 | 11011000 | 330 | 0xD8 | Ø |
217 | 11011001 | 331 | 0xD9 | Ù |
218 | 11011010 | 332 | 0xDA | Ú |
219 | 11011011 | 333 | 0xDB | Û |
220 | 11011100 | 334 | 0xDC | Ü |
221 | 11011101 | 335 | 0xDD | Ý |
222 | 11011110 | 336 | 0xDE | Þ |
223 | 11011111 | 337 | 0xDF | ß |
224 | 11100000 | 340 | 0xE0 | à |
225 | 11100001 | 341 | 0xE1 | á |
226 | 11100010 | 342 | 0xE2 | â |
227 | 11100011 | 343 | 0xE3 | ã |
228 | 11100100 | 344 | 0xE4 | ä |
229 | 11100101 | 345 | 0xE5 | å |
230 | 11100110 | 346 | 0xE6 | æ |
231 | 11100111 | 347 | 0xE7 | ç |
232 | 11101000 | 350 | 0xE8 | è |
233 | 11101001 | 351 | 0xE9 | é |
234 | 11101010 | 352 | 0xEA | ê |
235 | 11101011 | 353 | 0xEB | ë |
236 | 11101100 | 354 | 0xEC | ì |
237 | 11101101 | 355 | 0xED | í |
238 | 11101110 | 356 | 0xEE | î |
239 | 11101111 | 357 | 0xEF | ï |
240 | 11110000 | 360 | 0xF0 | ð |
241 | 11110001 | 361 | 0xF1 | ñ |
242 | 11110010 | 362 | 0xF2 | ò |
243 | 11110011 | 363 | 0xF3 | ó |
244 | 11110100 | 364 | 0xF4 | ô |
245 | 11110101 | 365 | 0xF5 | õ |
246 | 11110110 | 366 | 0xF6 | ö |
247 | 11110111 | 367 | 0xF7 | ÷ |
248 | 11111000 | 370 | 0xF8 | ø |
249 | 11111001 | 371 | 0xF9 | ù |
250 | 11111010 | 372 | 0xFA | ú |
251 | 11111011 | 373 | 0xFB | û |
252 | 11111100 | 374 | 0xFC | ü |
253 | 11111101 | 375 | 0xFD | ý |
254 | 11111110 | 376 | 0xFE | þ |
255 | 11111111 | 377 | 0xFF | ÿ |
SOH - Start of heading, STX - Start of text, ETX - End of text, EOT - End of transmission, ENQ - Enquiry, ACK - Acknowledge, BELL, BS - Backspace, TAB - Horizontal Tab, LF - Line Feed (New Line), VT - Vertical Tab, FF - Form Feed/ New Page, CR - Carriage Return, SO - Shift Out, SI - Shift In, DLE - Data Link Escape, DC1/DC2/DC3,DC4 - Device Control 1/2/3/4, NAK - Negative Acknowledge, SYN - Synchronous Ideal, ETB - End of Transmission Block, CAN - Cancel, EM - End of Medium, SUB - Substitute, ESC - Escape, FS - File Separator, GS - Group Separator, RS - Record Separator, US - Unit Separator DEL - Delete
Comments and Discussions!
Load comments ↻