Massachusetts U.S. Senate Primary Election Results (2024)

LIVE

‹ See all Massachusetts state results

Republican Primary

Winner

John Deaton wins the Republican primary.

Race called by The Associated Press.

Latest results from 1m ago

40% of votes in

Republican Primary race called

Republican Primary
Candidate Votes Percent Pct.% Chart showing percent

John DeatonJ. DeatonDeaton

52,050 +63.9% 63.9%

Robert AntonellisR. AntonellisAntonellis

21,824 +26.8% 26.8%

Ian CainI. CainCain

7,590 +9.3% 9.3%

Total reported

81,464

Results by town

leader

Deaton

Antonellis

Cain

Tied

No results

Results by town
Town Deaton Antonellis Cain Total votes Percent of votes in % In
Worcester 58% 32% 9% 3,138 >95%
Quincy 39% 20% 41% 3,031 >95%
Peabody 59% 36% 5% 2,253 >95%
Haverhill 65% 28% 8% 2,181 >95%
Falmouth 65% 28% 7% 1,976 >95%
New Bedford 71% 20% 9% 1,801 >95%
Westfield 73% 20% 7% 1,686 >95%
Braintree 55% 26% 19% 1,658 >95%
Springfield 68% 22% 10% 1,588 >95%
Sandwich 66% 25% 9% 1,546 >95%
Pembroke 63% 21% 16% 1,538 >95%
Chicopee 77% 17% 6% 1,500 >95%
Attleboro 71% 23% 6% 1,428 50%
Middleborough 72% 23% 6% 1,399 >95%
Saugus 58% 36% 6% 1,390 >95%
Framingham 62% 31% 8% 1,381 >95%
Leominster 59% 35% 6% 1,341 >95%
Medford 43% 51% 6% 1,302 >95%
Agawam 77% 18% 5% 1,240 >95%
Lynn 56% 35% 9% 1,234 >95%
Newton 60% 29% 11% 1,160 80%
Danvers 59% 35% 5% 1,157 >95%
Holden 66% 27% 7% 1,091 >95%
Easton 66% 24% 10% 1,020 87%
North Andover 63% 29% 8% 956 >95%
Milford 61% 33% 6% 927 >95%
Gloucester 69% 23% 9% 912 >95%
Arlington 61% 32% 7% 908 >95%
Dedham 57% 30% 13% 904 >95%
Foxborough 64% 24% 11% 894 >95%
Stoneham 54% 42% 4% 887 >95%
Natick 62% 26% 11% 868 >95%
Whitman 66% 22% 12% 827 >95%
Millbury 68% 26% 6% 821 >95%
West Springfield 78% 14% 8% 778 >95%
Wrentham 68% 23% 9% 766 >95%
Northbridge 72% 22% 6% 721 >95%
Somerville 52% 35% 13% 720 >95%
Gardner 69% 25% 6% 710 >95%
Pepperell 67% 28% 5% 705 >95%
Oxford 73% 23% 4% 685 >95%
Lynnfield 63% 32% 5% 672 >95%
Winchester 59% 34% 7% 664 >95%
East Bridgewater 61% 29% 10% 662 >95%
Webster 66% 27% 7% 654 82%
Holyoke 70% 19% 11% 652 >95%
Wilbraham 76% 17% 7% 651 >95%
Belmont 55% 36% 9% 608 >95%
Dracut 6% 80% 14% 588 >95%
Medway 71% 22% 7% 583 >95%
Pittsfield 71% 19% 10% 579 >95%
Sutton 72% 24% 4% 563 >95%
Norwell 65% 16% 19% 561 >95%
Spencer 72% 24% 4% 560 >95%
Southbridge 66% 25% 8% 556 >95%
Palmer 73% 20% 7% 542 >95%
Townsend 64% 31% 5% 533 >95%
Brookline 64% 19% 17% 526 >95%
Everett 50% 44% 6% 525 >95%
Middleton 58% 36% 7% 523 >95%
Westborough 66% 21% 13% 520 >95%
Freetown 78% 17% 5% 519 >95%
Plainville 70% 20% 9% 515 >95%
Holliston 68% 26% 6% 508 >95%
Rutland 68% 25% 8% 504 >95%
Chatham 68% 23% 9% 488 >95%
Belchertown 75% 19% 6% 487 >95%
Ashland 62% 26% 12% 474 >95%
Medfield 67% 25% 8% 457 >95%
West Bridgewater 68% 23% 9% 451 >95%
Orleans 69% 24% 7% 441 >95%
Northborough 62% 29% 9% 429 >95%
Swampscott 62% 32% 7% 423 >95%
Bedford 60% 31% 9% 413 >95%
Athol 72% 23% 5% 404 >95%
Southampton 79% 15% 6% 380 >95%
Upton 60% 31% 9% 373 >95%
Maynard 62% 33% 4% 317 >95%
Lancaster 62% 32% 6% 303 >95%
Eastham 69% 25% 6% 299 >95%
Northampton 75% 16% 8% 298 >95%
Mendon 74% 21% 4% 290 >95%
Shirley 53% 42% 6% 283 >95%
Ayer 65% 29% 5% 274 >95%
Paxton 73% 21% 7% 273 >95%
Orange 73% 22% 5% 268 >95%
Nantucket 62% 29% 9% 259 >95%
Boylston 68% 24% 8% 236 >95%
Princeton 63% 28% 10% 228 >95%
Wales 72% 19% 9% 215 >95%
Dover 66% 26% 8% 213 >95%
West Newbury 64% 32% 4% 211 >95%
Adams 71% 16% 13% 207 59%
Dunstable 68% 25% 7% 202 >95%
Manchester-by-the-Sea 68% 22% 10% 196 >95%
Avon 63% 29% 8% 185 >95%
Hopedale 62% 32% 5% 185 >95%
Montague 67% 27% 6% 176 >95%
Ashby 69% 27% 4% 172 >95%
Carlisle 60% 33% 7% 170 >95%
Oakham 76% 19% 5% 165 >95%
Hadley 81% 11% 8% 156 >95%
Millville 72% 22% 7% 153 >95%
Boxborough 67% 27% 6% 149 >95%
Amherst 68% 21% 10% 146 >95%
East Brookfield 74% 22% 4% 140 >95%
Essex 74% 22% 4% 136 >95%
Hardwick 81% 14% 5% 134 >95%
Hatfield 83% 12% 5% 117 >95%
Northfield 68% 24% 8% 106 >95%
Granville 79% 15% 7% 103 >95%
Phillipston 71% 24% 6% 102 >95%
Sherborn 60% 24% 16% 92 >95%
Lee 72% 22% 6% 87 >95%
Lenox 76% 22% 2% 86 >95%
Bernardston 68% 23% 10% 84 >95%
Williamsburg 86% 10% 4% 71 >95%
Wenham 72% 22% 6% 67 41%
Chester 72% 23% 5% 64 >95%
Russell 76% 17% 6% 63 >95%
Westhampton 78% 11% 11% 63 >95%
Blandford 77% 18% 5% 62 >95%
New Marlborough 65% 35% 0% 62 >95%
Goshen 82% 13% 5% 61 >95%
Lanesborough 80% 13% 7% 60 >95%
Montgomery 62% 30% 8% 60 >95%
New Braintree 76% 20% 3% 59 >95%
Erving 76% 21% 3% 58 >95%
Otis 84% 16% 0% 58 >95%
Petersham 72% 21% 7% 57 >95%
Sunderland 74% 23% 4% 57 >95%
New Salem 86% 8% 6% 50 >95%
Becket 77% 21% 2% 48 >95%
Boston 53% 26% 21% 47 1%
Colrain 72% 15% 13% 47 >95%
Conway 81% 17% 2% 47 >95%
Gill 67% 30% 2% 46 >95%
Chesterfield 74% 16% 9% 43 >95%
Worthington 81% 12% 7% 43 >95%
Clarksburg 88% 12% 0% 42 >95%
Stockbridge 60% 40% 0% 42 >95%
Hanco*ck 74% 21% 5% 39 >95%
Ashfield 70% 24% 5% 37 >95%
Florida 79% 18% 3% 33 >95%
Peru 85% 15% 0% 33 >95%
Leverett 78% 16% 6% 32 >95%
Windsor 81% 10% 10% 31 >95%
Washington 86% 7% 7% 29 >95%
Cambridge 64% 18% 18% 28 5%
Leyden 57% 29% 14% 28 >95%
Cummington 81% 11% 7% 27 >95%
Warwick 78% 19% 4% 27 >95%
Savoy 88% 12% 0% 26 >95%
West Stockbridge 73% 23% 4% 26 >95%
Heath 76% 20% 4% 25 >95%
Middlefield 59% 41% 0% 22 >95%
Provincetown 77% 14% 9% 22 >95%
Rowe 77% 18% 5% 22 >95%
Monterey 76% 14% 10% 21 >95%
Richmond 67% 19% 14% 21 >95%
Shutesbury 57% 33% 10% 21 >95%
Hawley 75% 25% 0% 20 >95%
Egremont 74% 26% 0% 19 >95%
Wendell 81% 13% 6% 16 >95%
New Ashford 50% 50% 0% 14 >95%
Tyringham 36% 45% 18% 11 >95%
Pelham 89% 0% 11% 9 90%
Alford 40% 40% 20% 5 83%
Gosnold 75% 25% 0% 4 80%
Monroe 100% 0% 0% 4 80%
Mount Washington 67% 33% 0% 3 75%
Abington 0% 0% 0% 0 0%
Acton 0% 0% 0% 0 0%
Acushnet 0% 0% 0% 0 0%
Amesbury 0% 0% 0% 0 0%
Andover 0% 0% 0% 0 0%
Aquinnah 0% 0% 0% 0 0%
Ashburnham 0% 0% 0% 0 0%
Auburn 0% 0% 0% 0 0%
Barnstable 0% 0% 0% 0 0%
Barre 0% 0% 0% 0 0%
Bellingham 0% 0% 0% 0 0%
Berkley 0% 0% 0% 0 0%
Berlin 0% 0% 0% 0 0%
Beverly 0% 0% 0% 0 0%
Billerica 0% 0% 0% 0 0%
Blackstone 0% 0% 0% 0 0%
Bolton 0% 0% 0% 0 0%
Bourne 0% 0% 0% 0 0%
Boxford 0% 0% 0% 0 0%
Brewster 0% 0% 0% 0 0%
Bridgewater 0% 0% 0% 0 0%
Brimfield 0% 0% 0% 0 0%
Brockton 0% 0% 0% 0 0%
Brookfield 0% 0% 0% 0 0%
Buckland 0% 0% 0% 0 0%
Burlington 0% 0% 0% 0 0%
Canton 0% 0% 0% 0 0%
Carver 0% 0% 0% 0 0%
Charlemont 0% 0% 0% 0 0%
Charlton 0% 0% 0% 0 0%
Chelmsford 0% 0% 0% 0 0%
Chelsea 0% 0% 0% 0 0%
Cheshire 0% 0% 0% 0 0%
Chilmark 0% 0% 0% 0 0%
Clinton 0% 0% 0% 0 0%
Cohasset 0% 0% 0% 0 0%
Concord 0% 0% 0% 0 0%
Dalton 0% 0% 0% 0 0%
Dartmouth 0% 0% 0% 0 0%
Deerfield 0% 0% 0% 0 0%
Dennis 0% 0% 0% 0 0%
Dighton 0% 0% 0% 0 0%
Douglas 0% 0% 0% 0 0%
Dudley 0% 0% 0% 0 0%
Duxbury 0% 0% 0% 0 0%
East Longmeadow 0% 0% 0% 0 0%
Easthampton 0% 0% 0% 0 0%
Edgartown 0% 0% 0% 0 0%
Fairhaven 0% 0% 0% 0 0%
Fall River 0% 0% 0% 0 0%
Fitchburg 0% 0% 0% 0 0%
Franklin 0% 0% 0% 0 0%
Georgetown 0% 0% 0% 0 0%
Grafton 0% 0% 0% 0 0%
Granby 0% 0% 0% 0 0%
Great Barrington 0% 0% 0% 0 0%
Greenfield 0% 0% 0% 0 0%
Groton 0% 0% 0% 0 0%
Groveland 0% 0% 0% 0 0%
Halifax 0% 0% 0% 0 0%
Hamilton 0% 0% 0% 0 0%
Hampden 0% 0% 0% 0 0%
Hanover 0% 0% 0% 0 0%
Hanson 0% 0% 0% 0 0%
Harvard 0% 0% 0% 0 0%
Harwich 0% 0% 0% 0 0%
Hingham 0% 0% 0% 0 0%
Hinsdale 0% 0% 0% 0 0%
Holbrook 0% 0% 0% 0 0%
Holland 0% 0% 0% 0 0%
Hopkinton 0% 0% 0% 0 0%
Hubbardston 0% 0% 0% 0 0%
Hudson 0% 0% 0% 0 0%
Hull 0% 0% 0% 0 0%
Huntington 0% 0% 0% 0 0%
Ipswich 0% 0% 0% 0 0%
Kingston 0% 0% 0% 0 0%
Lakeville 0% 0% 0% 0 0%
Lawrence 0% 0% 0% 0 0%
Leicester 0% 0% 0% 0 0%
Lexington 0% 0% 0% 0 0%
Lincoln 0% 0% 0% 0 0%
Littleton 0% 0% 0% 0 0%
Longmeadow 0% 0% 0% 0 0%
Lowell 0% 0% 0% 0 0%
Ludlow 0% 0% 0% 0 0%
Lunenburg 0% 0% 0% 0 0%
Malden 0% 0% 0% 0 0%
Mansfield 0% 0% 0% 0 0%
Marblehead 0% 0% 0% 0 0%
Marion 0% 0% 0% 0 0%
Marlborough 0% 0% 0% 0 0%
Marshfield 0% 0% 0% 0 0%
Mashpee 0% 0% 0% 0 0%
Mattapoisett 0% 0% 0% 0 0%
Melrose 0% 0% 0% 0 0%
Merrimac 0% 0% 0% 0 0%
Methuen 0% 0% 0% 0 0%
Millis 0% 0% 0% 0 0%
Milton 0% 0% 0% 0 0%
Monson 0% 0% 0% 0 0%
Nahant 0% 0% 0% 0 0%
Needham 0% 0% 0% 0 0%
Newbury 0% 0% 0% 0 0%
Newburyport 0% 0% 0% 0 0%
Norfolk 0% 0% 0% 0 0%
North Adams 0% 0% 0% 0 0%
North Attleborough 0% 0% 0% 0 0%
North Brookfield 0% 0% 0% 0 0%
North Reading 0% 0% 0% 0 0%
Norton 0% 0% 0% 0 0%
Norwood 0% 0% 0% 0 0%
Oak Bluffs 0% 0% 0% 0 0%
Plainfield 0% 0% 0% 0 0%
Plymouth 0% 0% 0% 0 0%
Plympton 0% 0% 0% 0 0%
Randolph 0% 0% 0% 0 0%
Raynham 0% 0% 0% 0 0%
Reading 0% 0% 0% 0 0%
Rehoboth 0% 0% 0% 0 0%
Revere 0% 0% 0% 0 0%
Rochester 0% 0% 0% 0 0%
Rockland 0% 0% 0% 0 0%
Rockport 0% 0% 0% 0 0%
Rowley 0% 0% 0% 0 0%
Royalston 0% 0% 0% 0 0%
Salem 0% 0% 0% 0 0%
Salisbury 0% 0% 0% 0 0%
Sandisfield 0% 0% 0% 0 0%
Scituate 0% 0% 0% 0 0%
Seekonk 0% 0% 0% 0 0%
Sharon 0% 0% 0% 0 0%
Sheffield 0% 0% 0% 0 0%
Shelburne 0% 0% 0% 0 0%
Shrewsbury 0% 0% 0% 0 0%
Somerset 0% 0% 0% 0 0%
South Hadley 0% 0% 0% 0 0%
Southborough 0% 0% 0% 0 0%
Southwick 0% 0% 0% 0 0%
Sterling 0% 0% 0% 0 0%
Stoughton 0% 0% 0% 0 0%
Stow 0% 0% 0% 0 0%
Sturbridge 0% 0% 0% 0 0%
Sudbury 0% 0% 0% 0 0%
Swansea 0% 0% 0% 0 0%
Taunton 0% 0% 0% 0 0%
Templeton 0% 0% 0% 0 0%
Tewksbury 0% 0% 0% 0 0%
Tisbury 0% 0% 0% 0 0%
Tolland 0% 0% 0% 0 0%
Topsfield 0% 0% 0% 0 0%
Truro 0% 0% 0% 0 0%
Tyngsborough 0% 0% 0% 0 0%
Uxbridge 0% 0% 0% 0 0%
Wakefield 0% 0% 0% 0 0%
Walpole 0% 0% 0% 0 0%
Waltham 0% 0% 0% 0 0%
Ware 0% 0% 0% 0 0%
Wareham 0% 0% 0% 0 0%
Warren 0% 0% 0% 0 0%
Watertown 0% 0% 0% 0 0%
Wayland 0% 0% 0% 0 0%
Wellesley 0% 0% 0% 0 0%
Wellfleet 0% 0% 0% 0 0%
West Boylston 0% 0% 0% 0 0%
West Brookfield 0% 0% 0% 0 0%
West Tisbury 0% 0% 0% 0 0%
Westford 0% 0% 0% 0 0%
Westminster 0% 0% 0% 0 0%
Weston 0% 0% 0% 0 0%
Westport 0% 0% 0% 0 0%
Westwood 0% 0% 0% 0 0%
Weymouth 0% 0% 0% 0 0%
Whately 0% 0% 0% 0 0%
Williamstown 0% 0% 0% 0 0%
Wilmington 0% 0% 0% 0 0%
Winchendon 0% 0% 0% 0 0%
Winthrop 0% 0% 0% 0 0%
Woburn 0% 0% 0% 0 0%
Yarmouth 0% 0% 0% 0 0%

leader

Deaton

Antonellis

Cain

Tied

No results

Democratic Primary

Latest results from 8:00 PM ET

Democratic Primary race called

Democratic Primary
Candidate

Elizabeth WarrenE. WarrenWarren*incumbent Uncontested

*Incumbent

2024 Primary Results

  • Alabama
  • Alaska
  • Arizona
  • Arkansas
  • California
  • Colorado
  • Connecticut
  • Florida
  • Georgia
  • Hawaii
  • Idaho
  • Illinois
  • Indiana
  • Iowa
  • Kansas
  • Kentucky
  • Louisiana
  • Maine
  • Maryland
  • Massachusetts
  • Michigan
  • Minnesota
  • Mississippi
  • Missouri
  • Montana
  • Nebraska
  • Nevada
  • New Hampshire
  • New Jersey
  • New Mexico
  • New York
  • North Carolina
  • North Dakota
  • Ohio
  • Oklahoma
  • Oregon
  • Pennsylvania
  • Rhode Island
  • South Carolina
  • South Dakota
  • Tennessee
  • Texas
  • Utah
  • Vermont
  • Virginia
  • Washington
  • Washington, D.C.
  • West Virginia
  • Wisconsin
  • Wyoming
Massachusetts U.S. Senate Primary Election Results (2024)

References

Top Articles
Latest Posts
Article information

Author: Kimberely Baumbach CPA

Last Updated:

Views: 5939

Rating: 4 / 5 (61 voted)

Reviews: 84% of readers found this page helpful

Author information

Name: Kimberely Baumbach CPA

Birthday: 1996-01-14

Address: 8381 Boyce Course, Imeldachester, ND 74681

Phone: +3571286597580

Job: Product Banking Analyst

Hobby: Cosplaying, Inline skating, Amateur radio, Baton twirling, Mountaineering, Flying, Archery

Introduction: My name is Kimberely Baumbach CPA, I am a gorgeous, bright, charming, encouraging, zealous, lively, good person who loves writing and wants to share my knowledge and understanding with you.