Boat
SUMMER STORM 52
USA 520
US SAILING
1 ROGER WILLIAMS UNI WAY
BRISTOL, RI 02809
USA
Wind Velocity | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
Beat Angles | 43.4° | 40.6° | 39.1° | 37.8° | 37.0° | 36.5° | 36.4° | 37.5° |
Beat VMG | 5.09 | 6.12 | 6.64 | 6.96 | 7.18 | 7.34 | 7.54 | 7.54 |
52° | 7.80 | 9.04 | 9.59 | 9.99 | 10.33 | 10.60 | 11.01 | 11.18 |
60° | 8.27 | 9.40 | 10.05 | 10.53 | 10.91 | 11.22 | 11.71 | 11.99 |
75° | 8.61 | 9.72 | 10.65 | 11.30 | 11.80 | 12.24 | 12.96 | 13.50 |
90° | 8.49 | 9.61 | 10.67 | 11.68 | 12.49 | 13.14 | 14.26 | 15.09 |
110° | 8.16 | 9.57 | 10.78 | 11.87 | 12.73 | 13.54 | 15.46 | 17.02 |
120° | 7.74 | 9.29 | 10.49 | 11.78 | 13.07 | 14.21 | 15.97 | 17.31 |
135° | 6.81 | 8.68 | 9.90 | 11.19 | 12.63 | 14.08 | 16.62 | 19.57 |
150° | 5.66 | 7.32 | 8.68 | 9.75 | 10.92 | 12.32 | 15.42 | 19.06 |
Run VMG | 4.90 | 6.34 | 7.52 | 8.45 | 9.46 | 10.67 | 13.35 | 16.51 |
Gybe Angles | 140.6° | 141.5° | 146.3° | 148.3° | 145.6° | 144.8° | 145.9° | 148.4° |
APH ToD:383.4CDL: 16.108APH ToT: 1.5651CertNo:168173
BOAT
ClassTP 52DesignerJUDEL/VROLIJKBuilderPREMIER COMPOSITESAge date05/2015Series date05/2015Offset fileTP52-GER52.offData fileUSA520
HULL
Length Overall15.848mMaximum Beam4.424mDraft3.502mDisplacement6,805kgDLR2.0161IMS DivisionPerformanceDynamic Allowance0.000%Age Allowance0.292%
PROPELLER
InstallationStrutTypeFolding 2 bladesDiameter0.425m
CREW
Maximum weight1,313kg(declared)Minimum weight1,116kg* when appliedNon Manual PowerNoCrew Arm Extension
SAIL AREAS(m²)
MeasuredRatedMainsail94.4496.80Headsail Luffed65.4565.45Headsail FlyingSymmetricAsymmetric267.00267.00 (1asymmetric(s) with SHW/SFL < 85%)
STORM SAIL AREAS(m²)
Trysail25.49Storm Jib19.38Heavy Weather Jib52.32
SAIL LIMITS
Headsails8Spinnakers6
STABILITY
Righting Moment395.1kg·mStability Index143.0
The owner and any other person in charge is responsible that boat is complying with her certificate in accordance with RRS 78.1 and ORC Rule 304.
ORC Ref045600038MEIssued on 22/05/2024Valid until 31/01/2025
VPP ver: 2024 1.00|©ORC|www.orc.org
Boat
SUMMER STORM 52
USA 520
US SAILING
1 ROGER WILLIAMS UNI WAY
BRISTOL, RI 02809
USA
Wind Velocity | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beat VMG | 707.0 | 588.5 | 542.4 | 517.2 | 501.7 | 490.7 | 477.4 | 477.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52° | 461.7 | 398.4 | 375.5 | 360.3 | 348.7 | 339.7 | 326.9 | 322.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60° | 435.4 | 382.9 | 358.1 | 342.0 | 329.9 | 320.9 | 307.5 | 300.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75° | 417.9 | 370.3 | 338.2 | 318.6 | 305.1 | 294.2 | 277.7 | 266.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90° | 424.2 | 374.5 | 337.3 | 308.3 | 288.3 | 274.1 | 252.4 | 238.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110° | 441.0 | 376.0 | 333.9 | 303.3 | 282.7 | 265.9 | 232.8 | 211.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120° | 464.9 | 387.4 | 343.3 | 305.5 | 275.4 | 253.3 | 225.5 | 208.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135° | 528.8 | 414.6 | 363.6 | 321.6 | 285.0 | 255.7 | 216.6 | 183.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150° | 635.9 | 491.5 | 414.6 | 369.1 | 329.6 | 292.3 | 233.5 | 188.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run VMG | 734.2 | 567.5 | 478.7 | 426.2 | 380.6 | 337.5 | 269.6 | 218.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windward / Leeward | 720.6 | 578.0 | 510.5 | 471.7 | 441.2 | 414.1 | 373.5 | 347.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All purpose | 547.5 | 451.9 | 404.2 | 373.4 | 349.6 | 330.0 | 300.5 | 281.6 |
Course | Time On Distance | Time On Time |
---|---|---|
Windward / Leeward | 485.8 | 1.2351 |
All purpose | 383.4 | 1.5651 |
Custom scoring options for Australia
Scoring Option | Time On Distance | Time On Time |
---|---|---|
Triple Number Coastal/Long Distance Low | 499.7 | 1.2007 |
Triple Number Coastal/Long Distance Medium | 384.2 | 1.5615 |
Triple Number Coastal/Long Distance High | 323.8 | 1.8528 |
Triple Number Windward/Leeward Low | 649.4 | 0.9240 |
Triple Number Windward/Leeward Medium | 485.9 | 1.2349 |
Triple Number Windward/Leeward High | 405.7 | 1.4791 |
Custom scoring options for Austria
Scoring Option | Time On Distance | Time On Time |
---|---|---|
Coastal/Long Distance | 420.2 | 1.4279 |
Triple Number Coastal/Long Distance Low | 499.7 | 1.2007 |
Triple Number Coastal/Long Distance Medium | 384.2 | 1.5615 |
Triple Number Coastal/Long Distance High | 323.8 | 1.8528 |
Triple Number Windward/Leeward Low | 649.4 | 0.9240 |
Triple Number Windward/Leeward Medium | 485.9 | 1.2349 |
Triple Number Windward/Leeward High | 405.7 | 1.4791 |
Performance Curve | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
---|---|---|---|---|---|---|---|---|
Coastal/Long Distance | 722.0 | 544.2 | 458.4 | 402.4 | 364.4 | 331.7 | 281.8 | 263.2 |
Custom scoring options for Brazil
Scoring Option | Time On Time |
---|---|
Upwind "bolina" | 1.0981 |
Downwind "popa" | 1.3148 |
70% up, 30% down "Ilhabela" | 1.1552 |
30% up, 70% down "Ilhabela-inverso" | 1.2413 |
Custom scoring options for Bulgaria
Scoring Option | Time On Distance | Time On Time |
---|---|---|
Triple Number Coastal/Long Distance Low | 499.7 | 1.2007 |
Triple Number Coastal/Long Distance Medium | 384.2 | 1.5615 |
Triple Number Coastal/Long Distance High | 323.8 | 1.8528 |
Triple Number Windward/Leeward Low | 649.4 | 0.9240 |
Triple Number Windward/Leeward Medium | 485.9 | 1.2349 |
Triple Number Windward/Leeward High | 405.7 | 1.4791 |
Predominantly Upwind | 419.0 | 1.4320 |
Predominantly Downwind | 389.6 | 1.5402 |
Custom scoring options for Canada
Scoring Option | TOD | TOT |
---|---|---|
Triple Number AP Low | 499.7 | 1.2007 |
Triple Number AP Medium | 384.3 | 1.5613 |
Triple Number AP High | 323.8 | 1.8528 |
Triple Number Windward/Leeward Low | 649.4 | 0.9240 |
Triple Number Windward/Leeward Medium | 485.9 | 1.2349 |
Triple Number Windward/Leeward High | 405.7 | 1.4791 |
Single Number Predominant Upwind | 417.6 | 1.4369 |
Single Number Predominant Reaching | 361.8 | 1.6584 |
Single Number Predominant Downwind | 390.7 | 1.5359 |
Predominant Upwind - Low | 542.7 | 1.1055 |
Predominant Upwind - Low/Med | 460.3 | 1.3035 |
Predominant Upwind - Medium | 407.5 | 1.4724 |
Predominant Upwind - Med/High | 370.7 | 1.6187 |
Predominant Upwind - High | 348.9 | 1.7197 |
Predominant Downwind Low | 559.4 | 1.0726 |
Predominant Downwind Low/Med | 452.2 | 1.3269 |
Predominant Downwind Medium | 377.0 | 1.5913 |
Predominant Downwind Med/High | 315.6 | 1.9011 |
Predominant Downwind High | 273.8 | 2.1917 |
Predominant Reaching Low | 488.4 | 1.2285 |
Predominant Reaching Low/Med | 408.8 | 1.4678 |
Predominant Reaching Medium | 351.2 | 1.7084 |
Predominant Reaching Med/High | 305.5 | 1.9641 |
Predominant Reaching High | 276.6 | 2.1689 |
SA/DSPL Upwind | 44.24 | SA/DSPL Downwind | 100.01 |
---|
Scoring Option | TOD | TOT |
---|---|---|
5-Band Windward/Leeward Low | 688.3 | 0.8718 |
5-Band Windward/Leeward Low/Med | 559.5 | 1.0723 |
5-Band Windward/Leeward Medium | 477.1 | 1.2577 |
5-Band Windward/Leeward Med/High | 416.7 | 1.4398 |
5-Band Windward/Leeward High | 376.1 | 1.5955 |
Windward/Leeward 60-40 Low | 686.6 | 0.8738 |
Windward/Leeward 60-40 Low/Med | 563.5 | 1.0648 |
Windward/Leeward 60-40 Medium | 486.1 | 1.2342 |
Windward/Leeward 60-40 Med/High | 431.9 | 1.3893 |
Windward/Leeward 60-40 High | 396.8 | 1.5121 |
5-Band AP Low | 525.8 | 1.1412 |
5-Band AP Low/Med | 437.6 | 1.3712 |
5-Band AP Medium | 377.4 | 1.5897 |
5-Band AP Med/High | 332.0 | 1.8073 |
5-Band AP High | 302.3 | 1.9847 |
5-Band SF Bay Tour - Low | 650.9 | 0.9218 |
5-Band SF Bay Tour - Low/Med | 532.8 | 1.1261 |
5-Band SF Bay Tour - Medium | 457.1 | 1.3128 |
5-Band SF Bay Tour - Med/High | 402.2 | 1.4920 |
5-Band SF Bay Tour - High | 366.5 | 1.6372 |
Chicago-Mac Upwind | 1.4043 | |
Chicago-Mac All Purpose | 1.4535 | |
Chicago-Mac Downwind | 1.5051 | |
Bayview-Mac Cove Island | 1.3534 | |
Bayview-Mac Shore | 1.3717 | |
Harvest Moon Regatta | 314.7 | 1.9067 |
Custom scoring options for Cyprus
Scoring Option | Time On Distance | Time On Time |
---|---|---|
Coastal/Long Distance | 420.2 | 1.4279 |
Triple Number Coastal/Long Distance Low | 499.7 | 1.2007 |
Triple Number Coastal/Long Distance Medium | 384.2 | 1.5615 |
Triple Number Coastal/Long Distance High | 323.8 | 1.8528 |
Triple Number Windward/Leeward Low | 649.4 | 0.9240 |
Triple Number Windward/Leeward Medium | 485.9 | 1.2349 |
Triple Number Windward/Leeward High | 405.7 | 1.4791 |
Performance Curve | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
---|---|---|---|---|---|---|---|---|
Coastal/Long Distance | 722.0 | 544.2 | 458.4 | 402.4 | 364.4 | 331.7 | 281.8 | 263.2 |
Custom scoring options for Denmark
Scoring Option | Time On Distance | Time On Time |
---|---|---|
Coastal/Long Distance | 420.2 | 1.4279 |
Triple Number Coastal/Long Distance Low | 499.7 | 1.2007 |
Triple Number Coastal/Long Distance Medium | 384.2 | 1.5615 |
Triple Number Coastal/Long Distance High | 323.8 | 1.8528 |
Triple Number Windward/Leeward Low | 649.4 | 0.9240 |
Triple Number Windward/Leeward Medium | 485.9 | 1.2349 |
Triple Number Windward/Leeward High | 405.7 | 1.4791 |
Performance Curve | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
---|---|---|---|---|---|---|---|---|
Coastal/Long Distance | 722.0 | 544.2 | 458.4 | 402.4 | 364.4 | 331.7 | 281.8 | 263.2 |
Custom scoring options for Spain
Scoring Option | Time On Distance |
---|---|
Coastal/Long Distance | 420.2 |
Performance Curve | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
---|---|---|---|---|---|---|---|---|
Coastal/Long Distance | 722.0 | 544.2 | 458.4 | 402.4 | 364.4 | 331.7 | 281.8 | 263.2 |
Custom scoring options for Estonia
Scoring Option | Time On Distance | Time On Time |
---|---|---|
Triple Number Coastal/Long Distance Low | 499.7 | 1.2007 |
Triple Number Coastal/Long Distance Medium | 384.2 | 1.5615 |
Triple Number Coastal/Long Distance High | 323.8 | 1.8528 |
Triple Number Windward/Leeward Low | 649.4 | 0.9240 |
Triple Number Windward/Leeward Medium | 485.9 | 1.2349 |
Triple Number Windward/Leeward High | 405.7 | 1.4791 |
Custom scoring options for Finland
Scoring Option | Time On Distance | Time On Time |
---|---|---|
FinRating (Coastal/Long Distance) | 420.2 | 1.4279 |
Triple Number Coastal/Long Distance Low | 499.7 | 1.2007 |
Triple Number Coastal/Long Distance Medium | 384.2 | 1.5615 |
Triple Number Coastal/Long Distance High | 323.8 | 1.8528 |
Triple Number Windward/Leeward Low | 649.4 | 0.9240 |
Triple Number Windward/Leeward Medium | 485.9 | 1.2349 |
Triple Number Windward/Leeward High | 405.7 | 1.4791 |
Performance Curve | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
---|---|---|---|---|---|---|---|---|
Coastal/Long Distance | 722.0 | 544.2 | 458.4 | 402.4 | 364.4 | 331.7 | 281.8 | 263.2 |
Custom scoring options for France
Scoring Option | Time On Distance | Time On Time |
---|---|---|
Triple Number Coastal/Long Distance Low | 499.7 | 1.2007 |
Triple Number Coastal/Long Distance Medium | 384.2 | 1.5615 |
Triple Number Coastal/Long Distance High | 323.8 | 1.8528 |
Triple Number Windward/Leeward Low | 649.4 | 0.9240 |
Triple Number Windward/Leeward Medium | 485.9 | 1.2349 |
Triple Number Windward/Leeward High | 405.7 | 1.4791 |
Custom scoring options for Germany
Scoring Option | Time On Time |
---|---|
Triple Number Coastal/Long Distance Low | 1.2007 |
Triple Number Coastal/Long Distance Medium | 1.5615 |
Triple Number Coastal/Long Distance High | 1.8528 |
Triple Number Windward/Leeward Low | 0.9240 |
Triple Number Windward/Leeward Medium | 1.2349 |
Triple Number Windward/Leeward High | 1.4791 |
Performance Curve | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
---|---|---|---|---|---|---|---|---|
Coastal/Long Distance | 722.0 | 544.2 | 458.4 | 402.4 | 364.4 | 331.7 | 281.8 | 263.2 |
Custom scoring options for Greece
Scoring Option | Time On Distance | Time On Time |
---|---|---|
Coastal/Long Distance | 420.2 | 1.4279 |
Triple Number Coastal/Long Distance Low | 499.7 | 1.2007 |
Triple Number Coastal/Long Distance Medium | 384.2 | 1.5615 |
Triple Number Coastal/Long Distance High | 323.8 | 1.8528 |
Triple Number Windward/Leeward Low | 649.4 | 0.9240 |
Triple Number Windward/Leeward Medium | 485.9 | 1.2349 |
Triple Number Windward/Leeward High | 405.7 | 1.4791 |
Performance Curve | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
---|---|---|---|---|---|---|---|---|
Coastal/Long Distance | 722.0 | 544.2 | 458.4 | 402.4 | 364.4 | 331.7 | 281.8 | 263.2 |
Custom scoring options for Hungary
Scoring Option | Time On Distance | Time On Time |
---|---|---|
Triple Number Coastal/Long Distance Low | 499.7 | 1.2007 |
Triple Number Coastal/Long Distance Medium | 384.2 | 1.5615 |
Triple Number Coastal/Long Distance High | 323.8 | 1.8528 |
Triple Number Windward/Leeward Low | 649.4 | 0.9240 |
Triple Number Windward/Leeward Medium | 485.9 | 1.2349 |
Triple Number Windward/Leeward High | 405.7 | 1.4791 |
Custom scoring options for Israel
Scoring Option | Time On Distance | Time On Time |
---|---|---|
Coastal/Long Distance | 420.2 | 1.4279 |
Triple Number Coastal/Long Distance Low | 499.7 | 1.2007 |
Triple Number Coastal/Long Distance Medium | 384.2 | 1.5615 |
Triple Number Coastal/Long Distance High | 323.8 | 1.8528 |
Triple Number Windward/Leeward Low | 649.4 | 0.9240 |
Triple Number Windward/Leeward Medium | 485.9 | 1.2349 |
Triple Number Windward/Leeward High | 405.7 | 1.4791 |
Performance Curve | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
---|---|---|---|---|---|---|---|---|
Coastal/Long Distance | 722.0 | 544.2 | 458.4 | 402.4 | 364.4 | 331.7 | 281.8 | 263.2 |
Custom scoring options for Japan
Scoring Option | Time On Distance | Time On Time |
---|---|---|
Coastal/Long Distance | 420.2 | 1.4279 |
Triple Number Coastal/Long Distance Low | 499.7 | 1.2007 |
Triple Number Coastal/Long Distance Medium | 384.2 | 1.5615 |
Triple Number Coastal/Long Distance High | 323.8 | 1.8528 |
Triple Number Windward/Leeward Low | 649.4 | 0.9240 |
Triple Number Windward/Leeward Medium | 485.9 | 1.2349 |
Triple Number Windward/Leeward High | 405.7 | 1.4791 |
Performance Curve | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
---|---|---|---|---|---|---|---|---|
Coastal/Long Distance | 722.0 | 544.2 | 458.4 | 402.4 | 364.4 | 331.7 | 281.8 | 263.2 |
Custom scoring options for Korea
Scoring Option | Time On Distance |
---|---|
Triple Number Coastal/Long Distance Low | 499.7 |
Triple Number Coastal/Long Distance Medium | 384.2 |
Triple Number Coastal/Long Distance High | 323.8 |
Triple Number Windward/Leeward Low | 649.4 |
Triple Number Windward/Leeward Medium | 485.9 |
Triple Number Windward/Leeward High | 405.7 |
Predominantly Upwind | 419.0 |
Predominantly Downwind | 389.6 |
Predominantly Reaching | 368.3 |
Custom scoring options for Lithuania
Scoring Option | Time On Distance | Time On Time |
---|---|---|
Coastal/Long Distance | 420.2 | 1.4279 |
Triple Number Coastal/Long Distance Low | 499.7 | 1.2007 |
Triple Number Coastal/Long Distance Medium | 384.2 | 1.5615 |
Triple Number Coastal/Long Distance High | 323.8 | 1.8528 |
Triple Number Windward/Leeward Low | 649.4 | 0.9240 |
Triple Number Windward/Leeward Medium | 485.9 | 1.2349 |
Triple Number Windward/Leeward High | 405.7 | 1.4791 |
Performance Curve | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
---|---|---|---|---|---|---|---|---|
Coastal/Long Distance | 722.0 | 544.2 | 458.4 | 402.4 | 364.4 | 331.7 | 281.8 | 263.2 |
Custom scoring options for Netherlands
Scoring Option | Time On Time |
---|---|
Triple Number Coastal/Long Distance Low | 1.2007 |
Triple Number Coastal/Long Distance Medium | 1.5615 |
Triple Number Coastal/Long Distance High | 1.8528 |
Triple Number Windward/Leeward Low | 0.9240 |
Triple Number Windward/Leeward Medium | 1.2349 |
Triple Number Windward/Leeward High | 1.4791 |
Coastal/Long Distance | 1.4279 |
Predominantly Upwind | 1.4320 |
Predominantly Downwind | 1.5402 |
For information
General Purpose Handicap (GPH) | 431.9 |
---|
Custom scoring options for Norway
Scoring Option | Time On Time |
---|---|
Tretall Distanseseilas Lite vind | 1.2007 |
Tretall Distanseseilas Mellomvind | 1.5615 |
Tretall Distanseseilas Mye vind | 1.8528 |
Tretall Pølsebane Lite vind | 0.9240 |
Tretall Pølsebane Mellomvind | 1.2349 |
Tretall Pølsebane Mye vind | 1.4791 |
Distanseseilas ett tall | 1.5651 |
Enkeltall Motvind | 1.4320 |
Enkeltall Medvind | 1.5402 |
Custom scoring options for Portugal
Scoring Option | Time On Distance | Time On Time |
---|---|---|
Triple Number Coastal/Long Distance Low | 499.7 | 1.2007 |
Triple Number Coastal/Long Distance Medium | 384.2 | 1.5615 |
Triple Number Coastal/Long Distance High | 323.8 | 1.8528 |
Triple Number Windward/Leeward Low | 649.4 | 0.9240 |
Triple Number Windward/Leeward Medium | 485.9 | 1.2349 |
Triple Number Windward/Leeward High | 405.7 | 1.4791 |
Coastal/Long Distance | 420.2 | 1.4279 |
Custom scoring options for Russia
Scoring Option | Time On Distance | Time On Time |
---|---|---|
Predominantly Upwind | 419.0 | 1.4320 |
Predominantly Downwind | 389.6 | 1.5402 |
Custom scoring options for South Africa
Scoring Option | Time On Distance | Time On Time |
---|---|---|
Cape Doctor Inshore | 355.4 | 1.6881 |
Cape Doctor Coastal | 287.3 | 2.0887 |
Triple Number Coastal/Long Distance Low | 499.7 | 1.2007 |
Triple Number Coastal/Long Distance Medium | 384.2 | 1.5615 |
Triple Number Coastal/Long Distance High | 323.8 | 1.8528 |
Triple Number Windward/Leeward Low | 649.4 | 0.9240 |
Triple Number Windward/Leeward Medium | 485.9 | 1.2349 |
Triple Number Windward/Leeward High | 405.7 | 1.4791 |
Custom scoring options for Slovenia
Scoring Option | Time On Time |
---|---|
Triple Number Coastal/Long Distance Low | 1.2007 |
Triple Number Coastal/Long Distance Medium | 1.5615 |
Triple Number Coastal/Long Distance High | 1.8528 |
Triple Number Windward/Leeward Low | 0.9240 |
Triple Number Windward/Leeward Medium | 1.2349 |
Triple Number Windward/Leeward High | 1.4791 |
Custom scoring options for Switzerland
Scoring Option | Time On Time |
---|---|
Triple Number Coastal/Long Distance Low | 1.2007 |
Triple Number Coastal/Long Distance Medium | 1.5615 |
Triple Number Coastal/Long Distance High | 1.8528 |
Triple Number Windward/Leeward Low | 0.9240 |
Triple Number Windward/Leeward Medium | 1.2349 |
Triple Number Windward/Leeward High | 1.4791 |
Custom scoring options for Sweden
Scoring Option | Time On Distance | Time On Time |
---|---|---|
Coastal/Long Distance | 420.2 | 1.4279 |
Triple Number Coastal/Long Distance Low | 499.7 | 1.2007 |
Triple Number Coastal/Long Distance Medium | 384.2 | 1.5615 |
Triple Number Coastal/Long Distance High | 323.8 | 1.8528 |
Triple Number Windward/Leeward Low | 649.4 | 0.9240 |
Triple Number Windward/Leeward Medium | 485.9 | 1.2349 |
Triple Number Windward/Leeward High | 405.7 | 1.4791 |
Predominantly Upwind | 419.0 | 1.4320 |
Predominantly Downwind | 389.6 | 1.5402 |
Performance Curve | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
---|---|---|---|---|---|---|---|---|
Coastal/Long Distance | 722.0 | 544.2 | 458.4 | 402.4 | 364.4 | 331.7 | 281.8 | 263.2 |
Custom scoring options for Ukraine
Scoring Option | Time On Distance | Time On Time |
---|---|---|
Coastal/Long Distance | 420.2 | 1.4279 |
Triple Number Coastal/Long Distance Low | 499.7 | 1.2007 |
Triple Number Coastal/Long Distance Medium | 384.2 | 1.5615 |
Triple Number Coastal/Long Distance High | 323.8 | 1.8528 |
Triple Number Windward/Leeward Low | 649.4 | 0.9240 |
Triple Number Windward/Leeward Medium | 485.9 | 1.2349 |
Triple Number Windward/Leeward High | 405.7 | 1.4791 |
Performance Curve | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
---|---|---|---|---|---|---|---|---|
Coastal/Long Distance | 722.0 | 544.2 | 458.4 | 402.4 | 364.4 | 331.7 | 281.8 | 263.2 |
Custom scoring options for United States of America
Scoring Option | TOD | TOT |
---|---|---|
Triple Number AP Low | 499.7 | 1.2007 |
Triple Number AP Medium | 384.3 | 1.5613 |
Triple Number AP High | 323.8 | 1.8528 |
Triple Number Windward/Leeward Low | 649.4 | 0.9240 |
Triple Number Windward/Leeward Medium | 485.9 | 1.2349 |
Triple Number Windward/Leeward High | 405.7 | 1.4791 |
Single Number Predominant Upwind | 417.6 | 1.4369 |
Single Number Predominant Reaching | 361.8 | 1.6584 |
Single Number Predominant Downwind | 390.7 | 1.5359 |
Predominant Upwind - Low | 542.7 | 1.1055 |
Predominant Upwind - Low/Med | 460.3 | 1.3035 |
Predominant Upwind - Medium | 407.5 | 1.4724 |
Predominant Upwind - Med/High | 370.7 | 1.6187 |
Predominant Upwind - High | 348.9 | 1.7197 |
Predominant Downwind Low | 559.4 | 1.0726 |
Predominant Downwind Low/Med | 452.2 | 1.3269 |
Predominant Downwind Medium | 377.0 | 1.5913 |
Predominant Downwind Med/High | 315.6 | 1.9011 |
Predominant Downwind High | 273.8 | 2.1917 |
Predominant Reaching Low | 488.4 | 1.2285 |
Predominant Reaching Low/Med | 408.8 | 1.4678 |
Predominant Reaching Medium | 351.2 | 1.7084 |
Predominant Reaching Med/High | 305.5 | 1.9641 |
Predominant Reaching High | 276.6 | 2.1689 |
SA/DSPL Upwind | 44.24 | SA/DSPL Downwind | 100.01 |
---|
Scoring Option | TOD | TOT |
---|---|---|
5-Band Windward/Leeward Low | 688.3 | 0.8718 |
5-Band Windward/Leeward Low/Med | 559.5 | 1.0723 |
5-Band Windward/Leeward Medium | 477.1 | 1.2577 |
5-Band Windward/Leeward Med/High | 416.7 | 1.4398 |
5-Band Windward/Leeward High | 376.1 | 1.5955 |
Windward/Leeward 60-40 Low | 686.6 | 0.8738 |
Windward/Leeward 60-40 Low/Med | 563.5 | 1.0648 |
Windward/Leeward 60-40 Medium | 486.1 | 1.2342 |
Windward/Leeward 60-40 Med/High | 431.9 | 1.3893 |
Windward/Leeward 60-40 High | 396.8 | 1.5121 |
5-Band AP Low | 525.8 | 1.1412 |
5-Band AP Low/Med | 437.6 | 1.3712 |
5-Band AP Medium | 377.4 | 1.5897 |
5-Band AP Med/High | 332.0 | 1.8073 |
5-Band AP High | 302.3 | 1.9847 |
5-Band SF Bay Tour - Low | 650.9 | 0.9218 |
5-Band SF Bay Tour - Low/Med | 532.8 | 1.1261 |
5-Band SF Bay Tour - Medium | 457.1 | 1.3128 |
5-Band SF Bay Tour - Med/High | 402.2 | 1.4920 |
5-Band SF Bay Tour - High | 366.5 | 1.6372 |
Chicago-Mac Upwind | 1.4043 | |
Chicago-Mac All Purpose | 1.4535 | |
Chicago-Mac Downwind | 1.5051 | |
Bayview-Mac Cove Island | 1.3534 | |
Bayview-Mac Shore | 1.3717 | |
Harvest Moon Regatta | 314.7 | 1.9067 |
ORC Ref045600038MEIssued on 22/05/2024Valid until 31/01/2025
VPP ver: 2024 1.00|©ORC|www.orc.org
Boat
SUMMER STORM 52
USA 520
US SAILING
1 ROGER WILLIAMS UNI WAY
BRISTOL, RI 02809
USA
Data in meters/kilograms (Metric)
HULL AND APPENDAGES (Lightship Trim)
ClassTP 52Measurement28/06/2018HINAE-PCTTP521B515Plan reviewHull constructionCarbonCarbon RudderYesLight stanchionsYesTrim tabNo
LOA15.848Max. Beam4.424Draft3.502Displacement6,805Wetted area40.41IMS L15.545LSM014.999Acc. length14.378Sink (kg/mm)31.62
VCGD-1.423VCGM-1.417RM Rated(kg·m)395.1Limit of positive stability(°)144.3Stability Index143.0Default crew weight1,227Declared crew weight1,313
PROPELLER
Propeller TypeFolding 2 blades
InstallationStrutTwin screwNoHydro generatorNo
PRD0.425PBW0.106PIPA0.0044
EDL0.650ST10.054ST20.196
ST30.200ST40.116ST50.340
RIG
